or call +91 91766 77448

Electro-Dynamic Vibration Test System – Water Cooled

For Vibration Simulations

Electro-Dynamic Vibration Test System – Water Cooled

Our Water-Cooled Electro-Dynamic Vibration Test System, designed for reliability and user-friendly operation. With a high first-order resonance frequency and a broad frequency range, it delivers exceptional performance. Choose from force ranges of 25kN to 1000kN, accommodating maximum loads ranging from 300 kg to 15,000 kg. Plus, seamlessly integrate it with HIACC’s environmental test chambers for comprehensive testing solutions.

This vibration system is able to accomplish the tri-axial sinusoidal vibration test, broad-band random vibration test, as well as the classical (semi-sinusoidal, trapezoidal, and post-peak sawtooth) pulse and shock response spectrum test.

  • High-efficiency water-cooling system
  • Sinusoidal force range: 50kN to 500kN
  • 1:1 ratio of random to sinusoidal force
  • Shock force up to two times of sine (optional third time)
  • Displacement peak-to-peak: 51mm or 76mm
  • Lightweight armature and spacious working table
  • Trunnion air spring for excellent vibration isolation
  • High bearing capacity and low-frequency performance
  • Automatic centering system for armature balance
  • Double magnetic circuit design for uniform magnetic field
  • Optional slip table configuration
  • Worm wheel transmission for horizontal and vertical tests
  • Test functions: Sine, Random, Shock
  • Efficient and reliable power amplifier

Technical Specifications

Specification/ Model Rated Sine (kN) Random Force (kN) Shock Force (kN) Max. Velocity (m/s) Max. Acceleration (m/s²) Max. Displacement p-p (mm)
ES-25WLS3-340 25 25 50/75* 2 1000 76
ES-35WLS3-340 35 35 70/105* 2 1300 76
ES-50W-445 50 50 100/150* 2 1000 51
ES-50WLS3-445 50 50 100/150* 2 900 76
ES-50WLS4-445 50 50 100/150* 2 850 100
ES-60W-445 60 60 120/180* 2 1000 51
ES-60WLS3-445 60 60 120/180* 2 1000 76
ES-60WLS4-445 60 60 120/180* 2 1000 100
ES-70W-445 70 70 140/210* 2 1000 51
ES-70WLS3-445 70 70 140/210* 2 1000 76
ES-70WLS4-445 70 70 140/210* 2 1000 100
ES-80W-445 80 80 160/240* 2 1000 51
ES-80WLS3-445 80 80 160/240* 2 1000 76
ES-80WLS4-445 80 80 160/240* 2 1000 100
ES-100-550 100 100 200/300* 2 1000 51
ES-100LS3-550 100 100 200/300* 2 1000 76
ES-120-550 120 120 240/360* 2 1000 51
ES-120LS3-550 120 120 240/360* 2 1000 76
ES-160-590 160 160 320/480* 2 1000 51
ES-160-650 160 160 320/480* 2 1000 51
ES-180-590 180 180 360/480* 2 1000 51
ES-180-650 180 180 360/480* 2 1000 51
ES-200-650 200 200 400/500* 2 1000 51
ES-200LS3-650 200 200 400/600* 2 1000 76
ES-300-870 300/240 300/240 600/900* 2 1000 51
ES-350-870 350/250 350/250 700/900* 2 1000 51
ES-400-870 400/300 400/300 800/1000* 2 1000 51/76*
ES-500-1070 500/400 500/400 1250 2 1000 60
ES-1000-1100-LTT4545 1000/700 1000/700 2500 2 1000 76

 

Let's Talk About Your Needs

Select Industry*
Select type of Products*
Select Products*
Select Products*

Download Request

Name*
Contact Number*
Email Id*