Lithium-Ion batteries are the most common traction batteries
used in electric vehicle (EV). Global
standardisation agencies such as IEC, ISO, SAE have defined set of test
standards for each of the following functional parameter of Li-ion batteries.
a. Energy
b. Capacity
c. Power
d. Internal Resistance
e. Charge Retention
f. Cranking Power at low & high temperatures
g. Energy Efficiency
h. Cycle life of Li-ion batteries
Environmental impact on EV and its traction batteries are crucial in determining the product reliability and performance adherence. In addition to the test standards specified by IEC, ISO, UL, SAE, there are also country-specific test standards which an EV supplier or manufacturer must comply. For instance, China follows a series of test standards under QC/T743:2006, while India follows BIS 13514:1992 for lead-acid batteries. South Korea supports ISO 12405-1 and KS C IEC 62660-1. The international body called UNECE World Forum for Harmonization of Vehicle Regulations has published Electric Vehicle Regulatory Guide. This guide act as a single point of reference for environmentally-related EV requirements.
Following are the list of environment tests to be conducted on EV & its Li-ion batteries using the Environmental Test Chamber.
Test Standard | Details |
IEC 62660-1 | Performance Testing: Secondary lithium-ion cells for the propulsion of electric road vehicles |
IEC 63118 | Secondary cells and batteries containing alkaline/other non-acid electrolytes. Secondary lithium batteries used in road vehicles and not for the propulsion |
IEC 62984-1 | High-temperature secondary batteries-Part 1: General aspects, definitions and tests |
IEC 62984-3-2 | High-Temperature secondary BatteriesPart 3: Sodium-based batteries-Section 2: Performance requirements and tests |
IEC 60068- 2-30:2005 | Environmental testing-Part 2- 30: Tests Damp heat, cyclic (12 h + 12 h cycle) |
IEC 60068- 2-47:2005 | Environmental testing-Part 2- 47: Test-Mounting of specimens for vibration, impact and similar dynamic tests |
IEC 60068- 2-64:2008 | Environmental testing-Part 2- 64: Tests-Test Fh: Vibration, broadband random and guidance |
ISO 16750- 1:2006 | Road vehicles-Environmental conditions and testing for electrical and electronic equipment-Part 1: General |
ISO 16750- 2:2012 | Road vehicles-Environmental conditions and testing for electrical and electronic equipment-Part 2: Electrical loads |
ISO 16750- 3:2012 | Road vehicles-Environmental conditions and testing for electrical and electronic equipment-Part 3: Mechanical loads |
ISO 16750- 4:2010 | Road vehicles-Environmental conditions and testing for electrical and electronic equipment-Part 4: Climatic loads |
SAE J1798* (*In progress) | Recommended Practice for Performance Rating of Electric Vehicle Battery Modules. |
HIACC offers environmental chambers which are compatible and customisable to conduct EV & battery testing as per any required test standards including above listed. For more details on this, you can drop your query to in**@hi************.com and our engineers will get in touch with you.