The pneumatic vertical shock and bump test system features an advanced design with a high degree of performance and automation. The testes is easy to use and have low maintenance requirements.
The equipment is used for a conventional half-sine wave, post-peak sawtooth wave, square wave, impact response spectrum function and other shock tests.
Specification/ Model | SY11-25 | SY11-50 | SY11-100 | SY11-200 | SY11-500 | SY11-1000 | |||||||||||
Max. Payload (kg) | 25 | 50 | 100 | 200 | 500 | 1000 | |||||||||||
Table size (mm) | 300 x 350 | 500 x 500 | 500 x 500 | 600 x 800 | 800 x 1000 | 1000 x 1200 | |||||||||||
Shock Waveform | Half-sine | Postpeak Sawtooth | Half-sine | Postpeak Sawtooth | Trapezoid | Half-sine | Postpeak Sawtooth | Trapezoid | Half-sine | Postpeak Sawtooth | Trapezoid | Half-sine | Postpeak Sawtooth | Trapezoid | Half-sine | Postpeak Sawtooth | Trapezoid |
Shock Acceleration (m/s²) | 30~7,500 | 150~1000 | 100~6500 | 150~1000 | 300~1000 | 100~6500 | 150~1000 | 300~1000 | 100~3000 | 150~1000 | 300~1000 | 100~2000 | 150~600 | 300~600 | 100~1500 | 150~600 | 300~600 |
Pulse Duration (ms) | 60~0.8 | 18~6 | 60~1 | 18~6 | 12~6 | 60~1 | 18~6 | 12~6 | 60~2 | 18~6 | 12~6 | 60~3 | 18~6 | 12~6 | 60~4 | 18~6 | 12~6 |
Dimension
(LxWxH:mm) |
900x 750 x 2000 | 1200 x 800 x 2000 | 1200 x 800 x 2000 | 1220 x 1160 x 2100 | 1800 x 1500 x 2200 | 1950 x 1650 x 2200 | |||||||||||
Pressurizaton device size (mm) | 280 x 280 x 940 | 360 x 405 x 940 | |||||||||||||||
Weight (kg) | 1300 | 2300 | 2300 | 5000 | 8200 | 10000 | |||||||||||
Max. Bump frequency (time/min) | 100 | 80 | 80 | 50 | 30 | 30 | |||||||||||
Control Cabinet Model | SCH | ||||||||||||||||
Control Cabinet Dimension (LxWxH:mm) | 670 x 600 x 1420 | ||||||||||||||||
Standard | GJB150 GJB360 GJB548 GB/T2423 JJG541 JJG497 IEC60068-2-27 |