Slip table can be integrated with Electro-Dynamic Vibration Shakers to achieve three-dimensional vibration test. The slip table can be classified as per integration type, split type and connection way.
This section is about V-shaped bearing.
Tickness (mm) | ES-2-150 | ES-6-200 | ES-6-230 | ES-20-320 | ES-30-370 | ES-40-445 | ES-100-480 | ES-160-590 | ES-200-650 | ES-350870 |
Effective mass (Aluminum/magnsium((kg) | ES-3-150 | ES-10-240 | ES-40-370 | ES-50-445 | ||||||
ES-60-445 | ||||||||||
GT300 (300 x 300) | 30 | 30 | _ | _ | _ | _ | _ | _ | _ | _ |
11.5/8.5 | 12 \ 9 | |||||||||
GT400 (400 x 400) | 30 | 30 | _ | _ | _ | _ | _ | _ | _ | _ |
17.5/12.5 | 18.5/13.5 | |||||||||
GT500 (500 x 500) | 30 | 30 | 30 | 40 | 40 | 45 | _ | _ | _ | _ |
25.5/17.5 | 26.5/18.5 | 28/20.5 | 38/27.5 | 42/31.5 | 56.5/43 | |||||
GT600 (600 x 600) | 40 | 40 | 40 | 40 | 40 | 45 | _ | _ | _ | _ |
46/31 | 46.5/32 | 48.5/34 | 50.5/36 | 55/40 | 73/54 | |||||
GT700 (700 x 700) | 45 | 45 | 45 | 45 | 45 | 45 | _ | _ | _ | _ |
69/47 | 70/48 | 72/50 | 74/52 | 80/58 | 93/68 | |||||
GT800 (800 x 800) | _ | 45 | 45 | 45 | 45 | 45 | 50 | 50 | _ | _ |
89/61 | 91/63 | 96/66 | 100/70 | 114/82 | 138/102 | 165/129 | ||||
GT900 (900 x 900) | _ | _ | 45 | 45 | 45 | 50 | 50 | 50 | _ | _ |
112/77 | 118/81 | 122/85 | 139/98 | 164/119 | 191/146 | |||||
GT1000 (1000 x 1000) | _ | _ | 45 | 45 | 45 | 50 | 50 | 50 | _ | _ |
136/93 | 142/97 | 146/101 | 166/116 | 192/138 | 219/165 | |||||
GT1100 (1100 x 1100) | _ | _ | 45 | 45 | 45 | 50 | 50 | 50 | _ | _ |
167/113 | 169/115 | 173/119 | 195/136 | 223/159 | 250/186 | |||||
GT1200 (1200 x 1200) | _ | _ | 45 | 45 | 45 | 50 | 50 | 50 | _ | _ |
196/133 | 198/135 | 202/139 | 228/158 | 257/181 | 284/208 | |||||
GT1500 (1500 x 1500) | _ | _ | _ | _ | _ | _ | 50 | 50 | 50 | 50 |
374/260 | 401/287 | 401/287 | 536/422 | |||||||
GT2000 (2000 x 2000) | _ | _ | _ | _ | _ | _ | 60 | 60 | 60 | 60 |
775/527 | 802/554 | 802/554 | 937/689 | |||||||
Work Environment | Temperature range 5~35° C, humidity range ≤ 90%(Non Condensing) | |||||||||
Note | 1. Effective mass includes slip plate, drive bar, swing pole, V-shaped bearing (exclude armature mass) | |||||||||
2. Usable frequency upper limit 2000Hz. | ||||||||||
3. The above effective mass is under common design, if there are specialrequirement or special design, need to calculate the effective mass design |