Slip table can be integrated with Electro-Dynamic Vibration Shakers to achieve three-dimensional vibration test. The slip table can be classified as per integration type, split type and connection way.
This section mentions about hydrostatic bearding guide .
Tickness (mm) | ES-30-370 | ES-40-445 | ES-100-550 | ES-160-590 | ES-200-650 | ES-350-870 | ||||||
ES-50-445 | ||||||||||||
Effective mass (Aluminum/magnsium((kg) | ES-40-370 | ES-60-445 | ES-180-590 | |||||||||
BT800/TBT800 (800 x 800) | 45 | 2000 | 45 | 2000 | 45 | 2000 | 45 | 2000 | _ | _ | ||
107/75 | 112/80 | 136/100 | 163/127 | |||||||||
BT900/TBT900 (900 x 900) | 45 | 2000 | 45 | 2000 | 45 | 2000 | 45 | 2000 | _ | _ | ||
132/91 | 137/96 | 162/117 | 189/144 | |||||||||
BT1000/TBT1000 (1000 x 1000) | 45 | 2000 | 45 | 2000 | 45 | 2000 | 45 | 2000 | _ | _ | ||
159/109 | 164/114 | 190/136 | 217/163 | |||||||||
BT1100/TBT1100 (1100 x 1100) | 45 | 2000 | 45 | 2000 | 45 | 2000 | 45 | 2000 | _ | _ | ||
188/129 | 193/134 | 221/157 | 248/184 | |||||||||
BT1200/TBT1200 (1200 x 1200) | 45 | 2000 | 45 | 2000 | 45 | 2000 | 45 | 2000 | 45 | 2000 | _ | |
221/151 | 226/156 | 255/179 | 282/206 | 282/206 | ||||||||
BT1300/TBT1300 (1300 x 1300) | 50 | 2000 | 50 | 2000 | 50 | 2000 | 50 | 2000 | 50 | 2000 | _ | |
256/174 | 261/179 | 291/204 | 318/231 | 318/231 | ||||||||
BT1400/TBT1400 (1400 x 1400) | 50 | 1600 | 50 | 1600 | 50 | 1600 | 50 | 1600 | 50 | 1600 | _ | |
294/199 | 299/204 | 331/230 | 358/257 | 358/257 | ||||||||
BT1500/TBT1500 (1500 x 1500) | 50 | 1200 | 50 | 1200 | 50 | 1200 | 50 | 1200 | 50 | 1200 | 50 | 1200 |
334/226 | 339/231 | 372/258 | 399/285 | 399/285 | 534/420 | |||||||
BT2000/TBT2000 (2000 x 2000) | _ | _ | 60 | 1000 | 60 | 1000 | 60 | 1000 | 60 | 1000 | ||
773/525 | 800/552 | 800/552 | 935/687 | |||||||||
Work Environment | Temperature range 5~35° C, humidity range ≤ 90%(Non Condensing) |
|
||||||||||
Note | 1. Effective mass includes slip plate, drive bar, swing pole. | |||||||||||
2. The above effective mass exclude amature and bearing (the effective mass of one BT hydrostatic bearing is 5 kg, the effective | ||||||||||||
mass of one TBT medium pressure bearing is 5.5 kg) |