Electro-Dynamic Vibration Test System (Water Cooled)

The water-cooled electro-dynamics vibration test system has exciting force range from 50 kN to 600 kN. The maximum load from 800 kg to 15,000 Kg.

Water-cooled systems are capable of performing a variety of vibration test procedures, including tri-axial sinusoidal vibration test as well as the classical (semi-sinusoidal, trapezoidal and post-peak sawtooth) pulse & shock response spectrum tests. When configured with HIACC climatic chamber, the water-cooled vibration test system can perform multi-environment vibration tests

Performance

Technical Specifications

 

System Model Rated Sine (kN)  Random Force (kN)  Shock Force (kN)  Max. Velocity (m/s) Max. Acceleration  (m/s²)
 
Max. Displacement  p-p (mm)
ES-25WLS3-340 25 25 50/75*  2 1000 76
ES-35WLS3-340 35 35 70/105* 2 1000 76
ES-50W-445 50 50 100/150* 2/2.5* 1000 51
ES-50W-450 50 50 100/150* 2/2.5* 1000 51
ES-60W-445 60 60 120/180*  2/2.5* 1000 51
ES-70W-445 70 70 140/210* 2/2.5* 1000 51
ES-80W-445 80 80 160/240* 2/2.5* 1000 76
ES-80-480 80 80 160/240* 2/2.5* 1000 51
ES-100-480 100 100 200/300* 2/2.5* 1000 51
ES-100-550 100 100 200/300* 2/2.5* 1000 51/76*
ES-120-550 100 100 240/360* 2/2.5* 1000 51/76*
ES-160-590 100 100 320/480*
2/2.5* 1000 76
ES-160-650 100 100 320/480*
2/2.5* 1000 51
ES-180-590 180 180 360/540* 2/2.5* 1000 51
ES-180-590 180 180 360/540* 2/2.5* 1000 51
ES-200-650 200 200 400/600* 2/2.5* 1000 51/76*
ES-300-870 300 240 600/900* 2/2.5* 1000 51
ES-350-870 350 250 700/1050* 2/2.5* 1000 51
ES-400-870 400 300 800/1200* 2/2.5* 1000 51
ES-500-1070 500 400 1250 2 1000 60
ES-50WLS3-445 50 50 100/150* 2/2.5* 850 76
ES-60WLS3-445 60 60 120/180* 2/2.5* 1000 76
ES-70WLS3-445 70 70 140/210*
2 1000 76
ES-80LS3-445 80 80 160/240* 2 1000 76
ES-80LS4-445 80 80 160/240* 2 850 100
ES-100LS3-550 100 100 200/300* 2/2.5* 1000 76
ES-120LS3-550 120 120 240/360 2/2.5* 1000 76
ES-200LS3-650 200 200 400/600* 2/2.5* 850 76

Let's Talk About Your Needs

Let's Talk