The air-cooled electro-dynamic vibration test system has a wide frequency range, high reliability, easy to operate and small foot-print area. The force ranges from 1kN to 70kN, and maximum load is from 70 kg to 1000 kg. This product can be integrated with HIACC’s environmental chambers.
System Model | Rated Sine (kN) | Random Force (kN) | Shock Force (kN) | Max. Velocity (m/s) | Max. Acceleration (m/s²)
|
Max. Displacement p-p (mm)
|
ES-1-150 | 1 | 1 | 2 | 2 | 500 | 25 |
ES-1.5-150 | 1.5 | 1.5 | 3 | 2 | 750 | 25 |
ES-1.5-150 | 2 | 2 | 3 | 2 | 1000 | 25 |
ES-2-230 | 2 | 2 | 4 | 1.5 | 250 | 40 |
ES-3-150 | 3 | 3 | 6 | 2 | 1000 | 25 |
ES-3-230 | 3 | 3 | 3 | 1.5 | 350 | 40 |
ES-6-230 | 6 | 6 | 12 | 1.8 | 1000 | 51 |
ES-10-240 | 10 | 10 | 20 | 1.8 | 1000 | 51 |
ES-10D-240 | 10 | 10 | 20 | 1.8 | 1000 | 51 |
ES-20-320 | 20 | 20 | 40/60* | 2/2.5* | 1000 | 51 |
ES-20-445 | 20 | 20 | 40/60* | 2/2.5* | 700 | 51 |
ES-30-370 | 30 | 30 | 60/90* | 2/2.5* | 1000 | 51 |
ES-30-550 | 30 | 30 | 60/90* | 2/2.5* | 500 | 51 |
ES-40-370 | 40 | 40 | 80/120* | 2/2.5* | 1000 | 51 |
ES-40-445 | 40 | 40 | 80/120* | 2/2.5* | 800 | 51 |
ES-50-445 | 50 | 50 | 100/150* | 2/2.5* | 1000 | 51 |
ES-60-445 | 60 | 60 | 120/180*
|
2/2.5* | 1000 | 51 |
ES-20LS3-340 | 20 | 20 | 40/60* | 2/2.5* | 800 | 76 |
ES-30LS4-445 | 30 | 30 | 60/90* | 1.8/2.5* | 750 | 100 |
ES-40LS4-445 | 40 | 40 | 80/120* | 1.8/2.5* | 900 | 100 |
ES-50LS3-445 | 50 | 50 | 100/150*
|
2/2.5*
|
900 | 76 |
ES-50LS4-445 | 50 | 50 | 100/150* | 2/2.5*
|
900 | 100 |
ES-60LS3-445 | 50 | 50 | 120/180* | 2/2.5*
|
1000 | 76 |
ES-60LS3-550 | 60 | 60 | 120/180* | 1.8/2.5* | 730 | 76 |
ES-70LS3-480 | 70 | 70 | 140/210* | 2/2.5*
|
1000 | 76 |
ES-70LS3-550 | 70 | 70 | 140/210* | 1.8/2.5* | 850 | 76 |