Constant Acceleration Testing Machine (Plate Rotating)

Plate rotating type product determines the structural performance of components, equipment and other electrical/electronics products during the constant acceleration environment.    

Features & Functions

Technical Specifications

 

Specification/ Model SY30-3 SY30-5 SY30-10 SY30-20 SY30-05 SY30-04 SY30-03
Payload (kg) 3 5 10 20 0.05 0.04 0.03
Position 4 4 2 2 10 10 10
Acceleration (m/s) 30~2000 30~2000 50~1000 50~1000 1000~200000 5000~400000 5000~800000
Specimen size(mm) 100 x 100 x 200 100 x 100 x 200 300 x 300 x 300 300 x 300 x 300
Specimen installed radius(mm) 260 300 550 750 100 80-100 80-100
Turning radius (mm) 325 350 700 900 110 110 110
Max. rotating speed (r/min) 1000 4000 13500 21500 30000
Start time (min) ≤ 3 ≤ 4 ≤ 3 ≤ 3 ≤ 4 ≤ 5 ≤ 5
Stop time (min) ≤ 3 ≤ 4 ≤ 3 ≤ 3 ≤ 4 ≤ 5 ≤ 5
Continuous working time (min) 60 60 60 60 30 5 5
Power Consumption (k VA) 1.5 2.2 7.5 11 6.5 6.5 6.5
Dimension (L x W x H:mm) 850 x 780 x 1100 920 x 910 x 1245 1600 x 1600 x 1000 2000 x 2000 x 1100 900 x 900 x 1000 900 x 900 x 1000 900 x 900 x 1000
Weight (kg) 800 850 1700 2500 1000 1500 1500
Power Supply Three-phase 380 V, 50/60 Hz
Measure and control system IPC Control
Control Cabinet model SCB1420
Standard GJB150      GJB360   GB/T2423   MIL-STD-810F    IEC68-2-7
Working environment Temperature range 0~40° C, humidity range ≤ 80% (non condensing)

Let's Talk About Your Needs

Let's Talk