The Arm-rotating type machine determines the structural performance & integrity of its components when it is subjected to force (except gravity) generated from the steady-state acceleration (constant acceleration). It is also used to assess the electrical parameters of the specimen in the constant acceleration environment
Specification/ Model | SY31-30 | SY31-50 | SY31-100 | SY31-100A | SY31-200 | SY31-500 | SY31-1000 |
Max.Payload/ Position (kg) | 30 x 2 | 50 x 2 | 100 x 2 | 100 x 2 | 200 x 2 | 500 x 2 | 1000 x 2 |
Acceleration (m/s) | 30~1000 | 30~1000 | 30~1000 | 30~1000 | 30~700 | 30~500 | 30~500 |
Specimen size(L x H x W:mm) | 200 x 200 x 150 | 200 x 200 x 150 | 400 x 400 x 300 | 500 x 500 x 400 | 700 x 700 x 700 | 1000 x 1000 x 1000 | 1200 x 1200 x 1200 |
Specimen installed radius(mm) | 1250 | 1350 | 1750 | 2250 | 2500 | 3000 | 6250 |
Turning radius (mm) | 1350 | 1500 | 2000 | 2500 | 3000 | 3500 | 7000 |
Start time (min) | ≤ 3 | ≤ 3 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 10 |
Stop time (min) | ≤ 3 | ≤ 3 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 10 |
Continuous working time (min) | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
Power Consumption (k VA) | 37 | 37 | 37 | 55 | 110 | 160 | 500 |
Dimension (mm) | 3500 | 4000 | 5000 | 6000 | 7500 | 8500 | 16000 |
Weight (kg) |
|
|
|
|
|
|
|
Power Supply | Three-phase 380 V, 50/60 Hz | ||||||
Measure and control system | IPC Control | ||||||
Control Cabinet model | DBC1420 | ||||||
Standard | GJB150 GJB360 GB/T2423 MIL-STD-810F IEC68-2-7 | ||||||
Working environment | Temperature range 0~40° C, humidity range ≤ 80% (non condensing) |