Klima range of Climatic Chambers simulates temperature & humidity in its test space. With the new design, an upgraded refrigeration system & intelligent controller, Klima is now more efficient than ever and provides uninterrupted testing experience.
Optimised heating & cooling system offers higher performance & energy efficiency. The test chamber can be customised suiting to different test standards. It comes with larger viewing window, ports for live specimen testing, visual alarm system, improved mobility and smaller footprint.
Klima is customisable to conduct testing as per your choice. Below are some of the frequently used test standards in Klima.
Specifications | Klima -40T | Klima -70T |
Temperature Range | – 40°C to +180°C | – 70°C to +180°C |
Standard Volume Range | 110 L, 225L, 270L, 450L, 580L, 1000L, 1500L | 110 L, 225L, 580L, 1000L, 1500L |
Minimum Temperature | -40°C | -70°C |
Maximum Temperature | 180°C | 180°C |
Rate of Temperature Change(options) | 1 °C/Min to 3°C/Min, Upto 20°C/Min | 1 °C/Min to 3°C/Min, Upto 20°C/Min |
Humidity Range | 10%RH to 98%RH | 10%RH to 98%RH |
Customisability | Yes | Yes |
Refrigeration System | Single | Cascade |
Low GWP Refrigerant (option) | Yes | Yes |
Test Standard Compliance | IEC-60068, ISO16750, ASTM, SAE, BIS & 50 other standards |
HIACC’s flagship touchscreen controller provides ease of doing complex testing. It is equipped with USB access & ethernet with a range of flexibility. Following are some of the features of the controller.